20-63  General Statistics on Entry-Exit Inspection and Quarantine of Freight by Region(2007)
Institute   Total   Commodity Animal and Its Products Plant and Its Products Food and Cosmetics
Number of   Value   Number of   Value   Number of   Value   Number of   Value   Number of   Value  
Disqualifi- Disqualifi- Disqualifi- Disqualifi- Disqualifi- Disqualifi- Disqualifi- Disqualifi- Disqualifi- Disqualifi-
Batch cation (10 000 US$) cation Batch cation (10 000 US$) cation Batch cation (10 000 US$) cation Batch cation (10 000 US$) cation Batch cation (10 000 US$) cation
                                         
  National Total 16902547 103489 97215457 3300696 15173686 75044 89656531 2103953 811493 13339 3535878 134840 2640975 46913 9290966 1498823 1587728 25715 7139085 1210537
 
  Beijing        218530 937 1900331 4556 195333 473 1838280 3034 12304 85 41817 230 15050 345 43443 1350 20384 397 61118 1414
  Tianjin        416944 3861 5192312 316251 372671 2655 4680509 258650 20270 363 108013 3031 72444 1364 559033 66764 39699 996 470355 50064
  Hebei          164844 848 1850431 130148 130052 681 1662273 79825 15463 11 76371 22 31372 353 177809 51628 30970 159 156286 50304
  Shanxi         22327 84 323946 699 18479 80 283302 686 331 1 2114 3613 4 41502 13 3766 3 40430 12
  Inner Mongolia 218811 297 1005583 1297 172024 146 961832 1214 3634 2 18567 10 166055 180 223189 88 45584 151 38236 83
 
  Liaoning       447425 1479 4105596 87740 337524 954 3484489 33174 59827 167 321162 695 121952 440 485675 55333 103550 505 591439 54487
  Jilin          74294 360 520858 1375 50330 293 431007 1177 7342 10 22339 31 35177 207 110537 171 22867 73 80476 192
  Heilongjiang   131121 987 333620 304 110729 837 254073 278 3121 2 22801 1 103871 946 171308 188 20078 149 76169 26
 
  Shanghai       1689677 13653 11425413 196680 1600198 11668 10986322 142045 59071 4652 303734 57678 165174 5658 724952 99327 101270 1684 424435 42932
  Jiangsu        1694361 9164 10746144 537784 1634046 8263 10009983 246649 48902 348 319637 8950 127318 3770 1426203 364044 55929 890 676228 286577
  Zhejiang       1440565 6793 5649288 96483 1379985 6285 5350838 49697 47150 797 267486 8952 157001 821 415855 54512 57144 512 267815 46666
  Ningbo      484565 5279 4184788 328722 463579 4735 4043361 270571 8275 336 62656 6009 46329 634 219672 61368 20350 520 137217 57532
  Anhui          104513 273 628014 1069 88241 263 570906 1037 1958 13764 19767 94 69136 429 15852 10 51724 33
  Fujian         568785 2491 2114646 66103 507179 1806 1832757 29628 20273 279 132145 2140 99202 558 275366 37733 59207 605 256789 34942
  Xiamen 296462 2853 1440579 53925 259257 2532 1308996 39711 8781 73 30821 175 47463 549 156543 16746 35689 293 124500 13852
  Jiangxi        93845 580 466772 3117 82437 559 433937 3078 6245 3 16477 2 10177 82 33141 79 6630 21 27888 39
  Shandong       1072669 10482 8443470 752624 736148 7261 6888472 534421 132886 2087 814190 26253 343006 5471 1634658 327397 326687 3053 1500570 216391
 
  Henan          57898 574 447974 2625 47350 458 391571 2270 8943 62 39497 247 8611 208 62276 891 8209 94 46132 274
  Hubei          76144 514 521104 7068 63136 439 468288 6382 5429 68 20450 647 8560 313 47562 3722 11665 72 48158 639
  Hunan          80791 828 423295 4412 68115 777 385622 4328 5032 21580 10793 84 28130 1058 9339 49 29301 81
  Guangdong      4907284 25511 18761809 391949 4630720 15358 17627249 199300 168786 2986 516035 17368 423049 15457 1292588 225194 253182 8678 1085591 183458
  Shenzhen      1557025 4890 9063665 101062 1356759 4259 8713405 57449 91386 159 162088 601 389019 2568 464869 48577 144268 509 318134 39037
  Zhuhai      497780 319 3545940 3525 463231 223 3512013 3407 24313 37 28041 78 35396 110 30537 1960 32093 85 34662 113
  Guangxi        167496 873 948807 180616 101312 508 759064 115468 7122 17 27498 77 86079 388 222656 65529 63184 328 181588 65105
  Hainan         15558 664 527618 5344 7888 601 480835 4718 5443 60 39187 515 5335 239 24200 1252 6879 58 44946 615
 
  Chongqing      40951 114 306190 1200 37004 112 290561 1194 6376 9 16260 74 2558 8321 2986 2 6881 6
  Sichuan        62336 189 365342 965 52713 126 314568 751 19252 19 57213 165 8536 46 29377 101 7882 56 39528 159
  Guizhou        16296 71 132822 333 15563 47 125616 310 67 161 653 4 8947 12 281 22 2094 13
  Yunnan         87561 6411 316671 11882 34057 867 218018 3613 6996 678 8755 834 48491 5632 103175 10660 43020 5123 77901 7635
  Tibet          2619 31 20074 24 2219 30 14831 23 227 630 669 1 6242 1 327 1 5164 1
 
  Shaanxi        41403 219 363275 2997 25987 187 275896 2970 2384 5 4102 8 15976 78 89257 1720 14647 28 86330 25
  Gansu          11164 56 157166 289 4821 24 132910 135 215 1754 6015 32 22837 154 6223 32 23335 154
  Qinghai        3031 63 33368 279 2944 59 32926 269 109 1 1706 1 42 1 94 3 66 4 265 10
  Ningxia        6375 170 96787 2919 5192 139 90944 2842 530 4 8631 12 1124 27 5779 65 3155 323 80521 56968
  Xinjiang       131097 1571 851755 4332 116463 1339 800877 3644 3050 18 8199 37 25098 249 76095 754 14666 230 46879 698
                                         
a) National data of entry-exit inspection and quarantine of freight are collected through direct reporting of from the 35 inspection and quarantine bureaus directly under the National General Bureau.